Home
View the Property
Photo Gallery
Amenities and Services
Pricing Information
Contact Information
In the News





FLOOR UNIT # SQ FT FLOOR PLAN VIEW PRICE
1st Floor 102C 492 B Valley View $460,000
104 548 A w/sitting room Valley View $460,000
112 520 A Valley View $460,000
113 492 B Creekside $460,000
114 492 B Creekside $460,000
2nd Floor 204 548 A Valley View $495,000
205 515 A Valley View $495,000
209 492 B Creekside $515,000
3rd Floor 303 515 A Valley View $495,000
308 520 A Under Contract $495,000
309 462 E Valley View, ADA $395,000
315 600 C Creekside $575,000
316C 595 C Creekside $575,000
321C 492 B Creekside, Balcony $575,000
322 492 B Creekside, Balcony $575,000
4th Floor 403 510 A Valley View $515,000
405C 515 A Valley View $515,000
406 510 A Under Contract $515,000
409 462 E Valley View $395,000
410 462 E Under Contract $395,000
416C 520 A Under Contract $575,000
419 492 B Creekside, Balcony $575,000
5th Floor 505 515 A Valley View $550,000




HOME   |    VIEW THE PROPERTY   |    PHOTO GALLERY   |    AMENITIES & SERVICES
PRICING INFORMATION   |    CONTACT INFORMATION   |    IN THE NEWS   |    FAQ's